The minimum wages in the Central region have been updated, effective from 01 October 2023. Mr. Remis Tiru, the Chief Labour Commissioner for Central, New Delhi, issued an order on 26 September 2023, to this effect. According to this order, the rates of Variable Dearness Allowance (VDA) have been adjusted based on the Average Consumer Price Index Number.
The Ministry of Labour and Employment has revised the Variable Dearness Allowance rates for employees in Agriculture, Mines, Construction, Loading & Unloading, Sweeping and Cleaning, Watch and Ward (With and Without Arms), and Stone Mines, starting from 01 October 2023. This adjustment is made in accordance with the average Consumer Price Index for Industrial Workers, which has increased from 378.58 to 385.97 as of 30 June 2023 (Base 2016=100), resulting in a rise of 7.39 points.
Consequently, the updated Variable Dearness Allowance will be applicable from 01 October 2023, as follows.
The adjusted Variable Dearness Allowance (VDA) for employees working in Agriculture, based on the increased Consumer Price Index (7.39 points), will be as follows starting from 01 October 2023:
Class of Employment | Area | Basic Per Day | VDA Per Day | Total Per Day |
Unskilled | A | ₹ 333.00 | ₹ 147.00 | ₹ 480.00 |
Unskilled | B | ₹ 303.00 | ₹ 135.00 | ₹ 438.00 |
Unskilled | C | ₹ 300.00 | ₹ 133.00 | ₹ 433.00 |
Semi-Skilled / Unskilled Supervisory | A | ₹ 364.00 | ₹ 159.00 | ₹ 523.00 |
Semi-Skilled / Unskilled Supervisory | B | ₹ 335.00 | ₹ 147.00 | ₹ 482.00 |
Semi-Skilled / Unskilled Supervisory | C | ₹ 307.00 | ₹ 136.00 | ₹ 443.00 |
Skilled / Clerical | A | ₹ 395.00 | ₹ 174.00 | ₹ 569.00 |
Skilled / Clerical | B | ₹ 364.00 | ₹ 159.00 | ₹ 523.00 |
Skilled / Clerical | C | ₹ 334.00 | ₹ 147.00 | ₹ 481.00 |
Highly Skilled | A | ₹ 438.00 | ₹ 191.00 | ₹ 629.00 |
Highly Skilled | B | ₹ 407.00 | ₹ 179.00 | ₹ 586.00 |
Highly Skilled | C | ₹ 364.00 | ₹ 159.00 | ₹ 523.00 |
The updated Variable Dearness Allowance (VDA) for employees in Mines, calculated based on the 7.39-point increase in the Consumer Price Index, will be as follows, effective from 01 October 2023:
Gypsum Mines, Barytes Mines, Bauxite Mines, Manganese Mines, China Clay Mines, Kyanite Mines, Copper Mines, Clay Mines, Magnesite Mines, White Clay Mines, Stone Mines, Steatite Mines (including the mines producing Soap Stones and Talc), Ochre Mines, Asbestos Mines, Fire Clay Mines, Chromite Mines, Quartzite Mines, Quartz Mines, Silica Mines, Graphite Mines, Felspar Mines, Laterite Mines, Dolomite Mines, Red Oxide Mines, Wolfram Mines, Iron Ore Mines, Granite Mines, Rock Phosphate Mines, Hematite Mines, Marble and Calcite Mines, Uranium Mines, Mica Mines, Lignite Mines, Gravel Mines, Slate Mine and Magnetite Mines.
Class of Employment | Basic Per Day | VDA Per Day | Total Per Day |
Unskilled | ₹ 350.00 | ₹ 154.00 | ₹ 504.00 |
Semi-Skilled / Unskilled Supervisory | ₹ 437.00 | ₹ 191.00 | ₹ 628.00 |
Skilled / Clerical | ₹ 523.00 | ₹ 228.00 | ₹ 751.00 |
Highly Skilled | ₹ 610.00 | ₹ 265.00 | ₹ 875.00 |
Class of Employment | Basic Per Day | VDA Per Day | Total Per Day |
Unskilled | ₹ 437.00 | ₹ 191.00 | ₹ 628.00 |
Semi-Skilled / Unskilled Supervisory | ₹ 523.00 | ₹ 228.00 | ₹ 751.00 |
Skilled / Clerical | ₹ 610.00 | ₹ 265.00 | ₹ 875.00 |
Highly Skilled | ₹ 683.00 | ₹ 295.00 | ₹ 978.00 |
The adjusted Variable Dearness Allowance (VDA) for employees working in Construction, calculated based on the 7.39-point increase in the Consumer Price Index, will be as follows, effective from 01 October 2023:
The rates of Variable Dearness Allowance for employees employed in the Construction or Maintenance of Roads or Runways or In Building Operations Including Lying Down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph, and Overseas Communication Cables and Similar Other Underground Cabling Work, Electric Lines, Water Supply Lines, and Sewerage Pipe Lines.
Class of Employment | Area | Basic Per Day | VDA Per Day | Total Per Day |
Unskilled | A | ₹ 523.00 | ₹ 228.00 | ₹ 751.00 |
Unskilled | B | ₹ 437.00 | ₹ 191.00 | ₹ 628.00 |
Unskilled | C | ₹ 350.00 | ₹ 154.00 | ₹ 504.00 |
Semi-Skilled / Unskilled Supervisory | A | ₹ 579.00 | ₹ 253.00 | ₹ 832.00 |
Semi-Skilled / Unskilled Supervisory | B | ₹ 494.00 | ₹ 215.00 | ₹ 709.00 |
Semi-Skilled / Unskilled Supervisory | C | ₹ 410.00 | ₹ 179.00 | ₹ 589.00 |
Skilled / Clerical | A | ₹ 637.00 | ₹ 278.00 | ₹ 915.00 |
Skilled / Clerical | B | ₹ 579.00 | ₹ 253.00 | ₹ 832.00 |
Skilled / Clerical | C | ₹ 494.00 | ₹ 215.00 | ₹ 709.00 |
Highly Skilled | A | ₹ 693.00 | ₹ 299.00 | ₹ 992.00 |
Highly Skilled | B | ₹ 637.00 | ₹ 278.00 | ₹ 915.00 |
Highly Skilled | C | ₹ 579.00 | ₹ 253.00 | ₹ 832.00 |
The updated Variable Dearness Allowance (VDA) for employees engaged in Loading & Unloading, adjusted in accordance with the 7.39-point increase in the Consumer Price Index, will be as follows, starting from 01 October 2023:
Rates of VDA for employees employed in loading and unloading in (i) Goods Shed, Parcel Offices of Railways, (ii) Other Goods Sheds, Godowns, Warehouses and Other Similar Employments, (iii) Docks and Ports, (iv) Passengers Goods and Cargo Carried Out at Airports (Both International and Domestic).
Area | Basic Per Day | VDA Per Day | Total Per Day |
A | ₹ 523.00 | ₹ 228.00 | ₹ 751.00 |
B | ₹ 437.00 | ₹ 191.00 | ₹ 628.00 |
C | ₹ 350.00 | ₹ 154.00 | ₹ 504.00 |
The revised Variable Dearness Allowance (VDA) for employees working in Sweeping and Cleaning, calculated based on the 7.39-point increase in the Consumer Price Index, will be as follows, effective from 01 October 2023:
Rates of VDA for employees employed in “Employment of Sweeping and Cleaning excluding activities prohibited under the Employment of Manual Scavengers and Construction of Dry Latrines (Prohibition) Act, 1993”
Area | Basic Per Day | VDA Per Day | Total Per Day |
A | ₹ 523.00 | ₹ 228.00 | ₹ 751.00 |
B | ₹ 437.00 | ₹ 191.00 | ₹ 628.00 |
C | ₹ 350.00 | ₹ 154.00 | ₹ 504.00 |
The adjusted Variable Dearness Allowance (VDA) for employees employed in Watch and Ward (With and Without Arms), based on the 7.39-point increase in the Consumer Price Index, will be as follows, starting from 01 October 2023:
The rates of VDA for employees engaged in Watch & Ward (without arms) will be applicable from 01 October 2023, as follows:
Area | Basic Per Day | VDA Per Day | Total Per Day |
A | ₹ 637.00 | ₹ 278.00 | ₹ 915.00 |
B | ₹ 579.00 | ₹ 253.00 | ₹ 832.00 |
C | ₹ 494.00 | ₹ 215.00 | ₹ 709.00 |
The rates of Variable Dearness Allowance (VDA) for employees working in Watch & Ward (with arms) will be in effect from 01 October 2023, as follows:
Area | Basic Per Day | VDA Per Day | Total Per Day |
A | ₹ 693.00 | ₹ 299.00 | ₹ 992.00 |
B | ₹ 637.00 | ₹ 278.00 | ₹ 915.00 |
C | ₹ 579.00 | ₹ 253.00 | ₹ 832.00 |
The updated Variable Dearness Allowance (VDA) for employees employed in Stone Mines, based on the 7.39-point increase in the Consumer Price Index, will be as follows, starting from 01 October 2023:
Category | Basic Per Day | VDA Per Day | Total Per Day |
Soft Soil | ₹ 351.00 | ₹ 157.00 | ₹ 508.00 |
Soft Soil With Rock | ₹ 531.00 | ₹ 232.00 | ₹ 763.00 |
Rock | ₹ 703.00 | ₹ 307.00 | ₹ 1010.00 |
Category | Basic Per Day | VDA Per Day | Total Per Day |
Removal & Stacking | ₹ 283.00 | ₹ 125.00 | ₹ 408.00 |
Category | Basic Per Day | VDA Per Day | Total Per Day |
1.0 Inch to 1.5 Inches | ₹ 2171.00 | ₹ 930.00 | ₹ 3101.00 |
Above 1.5 Inches to 3.0 Inches | ₹ 1857.00 | ₹ 795.00 | ₹ 2652.00 |
Above 3.0 Inches to 5.0 Inches | ₹ 1088.00 | ₹ 469.00 | ₹ 1557.00 |
Above 5 Inches | ₹ 893.00 | ₹ 387.00 | ₹ 1280.00 |
You may visit the Official Website for more details.
Related Posts :